Home Loans
Home Purchase – 30 Year Fixed – Example 20% Down – Loan Amount $200,000 – 740 Credit Score – Maximum Loan $832,750
Interest Rate | Origination Fees | Disc. Points | Loan Fees | APR | Payment |
|---|---|---|---|---|---|
5.750% | 0.000% | 0.000% | $5,244.90 | 5.834% | $1,167.15 |
Home Purchase – 15 Year Fixed – Example 20% Down – Loan Amount $200,000 – 760 Credit Score – Maximum Loan $832,750
Interest Rate | Origination Fees | Disc. Points | Loan Fees | APR | Payment |
|---|---|---|---|---|---|
5.500% | 0.000% | 0.000% | $5,244.90 | 5.635% | $1,634.17 |
Home Refinance – 15-Year No Cash Out – Up to 80% LTV – Loan Amount $200,000 – 760 Credit Score – Maximum Loan $832,750
Interest Rate | Origination Fees | Disc. Points | Loan Fees | APR | Payment |
|---|---|---|---|---|---|
5.625% | 0.00% | 0.00% | $5,014.90 | 5.762% | $1,647.46 |
Home Refinance – 30-Year No Cash Out – Up to 80% LTV – Loan Amount $200,000 – 760 Credit Score – Maximum Loan $832,750
Interest Rate | Origination Fees | Disc. Points | Loan Fees | APR | Payment |
|---|---|---|---|---|---|
5.875% | 0.00% | 0.00% | $5,014.90 | 5.958% | $1,183.08 |
All rates and loan programs subject to change without notice and are available upon approved credit only.
Rental Home Purchase – 30-Year Term – Example 25% Down – Loan Amount $200,000 – 760 Credit Score – Maximum Loan $832,750
Interest Rate | Origination Fees | Disc. Points | Loan Fees | APR | Payment |
|---|---|---|---|---|---|
6.500% | 1.00% | 0.00% | $7,244.90 | 6.689% | $1,264.14 |
Home Equity Loan – Fixed Rate 15-Year Term – Example 20% Equity – Loan Amount $200,000 (2nd Mortgage) – 730 Credit Score – Maximum Loan $200,000
Interest Rate | Origination Fees | Disc. Points | Loan Fees | APR | Payment |
|---|---|---|---|---|---|
6.875% | 0.00% | 0.00% | $3,000 | 7.164% | $1,783.71 |
Home Equity Line of Credit – 15-Year Term – Maximum Amount $100,000 – 730+ Credit Score = Prime + 0% (Adjustable Rate Program)
Interest Rate | Origination Fees | Disc. Points | Loan Fees | APR | Payment |
|---|---|---|---|---|---|
6.75% | 0.00% | 0.00% | $1,093.65 | 6.75% | $884.91 |
Interest Rate | Origination Fees | Disc. Points | Loan Fees | APR | Payment |
|---|---|---|---|---|---|
7.000% | 0.000% | 0.000% | $5,061.90 | 7.156% | $1,797.66 |
All rates and loan programs subject to change without notice and are available upon approved credit only.
Auto Loans
Term | Fixed APR as low as |
|---|---|
36 months | 4.69% |
48 months | 4.89% |
60 months | 5.04% |
72 months | 5.24% |
84 month | 5.99% |
APR = Annual Percentage Rate. Subject to individual credit worthiness and other qualifications, as deemed necessary. Model Year 2025 and newer.
Term | Fixed APR as low as |
|---|---|
36 months | 5.30% |
48 months | 5.49% |
60 months | 5.54% |
72 months | 5.79% |
84 months | 6.79% |
APR = Annual Percentage Rate. Subject to individual credit worthiness and other qualifications, as deemed necessary. Model Year 2020 – 2024.
Term | Fixed APR as low as |
|---|---|
36 months | 7.30% |
48 months | 7.49% |
60 months | 7.54% |
APR = Annual Percentage Rate. Subject to individual credit worthiness and other qualifications, as deemed necessary. Model Year 2019 and older
Visa Rates
Type | Rates (APR) as low as |
|---|---|
Visa Classic Credit Card | 8.95% |
Visa Rewards Credit Card | 12.15% |
APR = Annual Percentage Rate. Subject to individual credit worthiness.
Fico Range | Rewards Margin | Prime | Monthly Periodic Rate | Rewards APR | PSCU Strategy Code | Non Rewards Margin | Prime | Monthly Periodic Rate | Non Rewards APR | PSCU Strategy Code |
|---|---|---|---|---|---|---|---|---|---|---|
599 or < | 13.65% | 6.75% | 1.5000% | 18.00% | RQRF | 11.65% | 6.75% | 1.5000% | 18.00% | RQPF |
600 – 639 | 9.65% | 6.75% | 1.3667% | 16.40% | RQRE | 7.65% | 6.75% | 1.2000% | 14.40% | RQPE |
640 – 669 | 8.65% | 6.75% | 1.2833% | 15.40% | RQRD | 6.65% | 6.75% | 1.1167% | 13.40% | RQPD |
670 – 699 | 7.40% | 6.75% | 1.1792% | 14.15% | RQRC | 4.90% | 6.75% | 0.9708% | 11.65% | RQPC |
700 – 729 | 6.40% | 6.75% | 1.0958% | 13.15% | RQRB | 3.20% | 6.75% | 0.8292% | 9.95% | RQPB |
730 + | 5.40% | 6.75% | 1.0125% | 12.15% | RQRA | 2.20% | 6.75% | 0.7458% | 8.95% | RQPA |
Boat & Watercraft Loans
Term | Fixed APR as low as |
|---|---|
36 months | 5.85% |
48 months | 5.85% |
60 months | 6.55% |
72 months | 6.85% |
84 months | 6.99% |
96 months | 7.30% |
108 months | 7.45% |
120 months | 7.65% |
180 months | 7.99% |
APR = Annual Percentage Rate. Subject to individual credit worthiness and other qualifications, as deemed necessary. Model Year 2019 and newer.
Term | Fixed APR as low as |
|---|---|
36 months | 6.89% |
48 months | 6.99% |
60 months | 7.25% |
72 months | 7.69% |
APR = Annual Percentage Rate. Subject to individual credit worthiness and other qualifications, as deemed necessary. Model Year 2019 and newer.
Recreational Vehicle Loans
Term | Fixed APR as low as |
|---|---|
36 months | 6.04% |
48 months | 6.24% |
60 months | 6.74% |
72 months | 6.90% |
84 months | 7.00% |
APR = Annual Percentage Rate. Subject to individual credit worthiness and other qualifications, as deemed necessary. Model Year 2019 and newer.
Term | Fixed APR as low as |
|---|---|
36 months | 7.65% |
48 months | 7.90% |
60 months | 8.15% |
APR = Annual Percentage Rate. Subject to individual credit worthiness and other qualifications, as deemed necessary. Model Year 2019 and newer.
Term | Fixed APR as low as |
|---|---|
36 months | 6.60% |
48 months | 6.85% |
60 months | 7.10% |
72 months | 7.30% |
84 months | 7.60% |
96 months | 7.85% |
108 months | 8.35% |
120 months | 8.85% |
APR = Annual Percentage Rate. Subject to individual credit worthiness and other qualifications, as deemed necessary. Model Year 2019 and newer.
Term | Fixed APR as low as |
|---|---|
36 months | 5.85% |
48 months | 6.05% |
60 months | 6.50% |
72 months | 6.80% |
84 months | 6.99% |
96 months | 7.15% |
108 months | 7.30% |
120 months | 7.45% |
180 months | 8.35% |
APR = Annual Percentage Rate. Subject to individual credit worthiness and other qualifications, as deemed necessary. Model Year 2019 and newer.
Savings Accounts
Account | Rate | APY |
|---|---|---|
Regular Share Savings | 0.10% | 0.10% |
Account | Rate | APY |
|---|---|---|
Custom Share Savings | 0.10% | 0.10% |
Account | Rate | APY |
|---|---|---|
Christmas Club Account | 0.10% | 0.10% |
Balance | Minimum Opening Deposit | Rate | APY |
|---|---|---|---|
$2,500-$9,999.99 | $2,500 | 0.95% | 0.95% |
$10,000-$24,999.99 | $2,500 | 1.04% | 1.05% |
$25,000-$39,999.99 | $2,500 | 1.09% | 1.10% |
$40,000-$74,999.99 | $2,500 | 1.14% | 1.15% |
$75,000-$149,999.99 | $2,500 | 1.19% | 1.20% |
$150,000+ | $2,500 | 1.19% | 1.20% |
Certificates
Account | Term | Rate | APY |
|---|---|---|---|
Sand Dollar Club | 12 Month | 3.68% | 3.75% |
Wave Riders Club | 12 Month | 3.68% | 3.75% |
Term | Minimum Opening Deposit | Rate | APY |
|---|---|---|---|
3 month | $1,000 | 2.96% | 3.01% |
6 month | $1,000 | 3.44% | 3.50% |
12 month | $1,000 | 3.68% | 3.75% |
18 month | $1,000 | 3.68% | 3.75% |
24 month | $1,000 | 3.83% | 3.90% |
36 month | $1,000 | 3.54% | 3.60% |
48 month | $1,000 | 3.39% | 3.45% |
60 month | $1,000 | 3.29% | 3.34% |
Term | Minimum Opening Deposit | Rate | APY |
|---|---|---|---|
12 month | $40,000 | 3.73% | 3.80% |
18 month | $40,000 | 3.73% | 3.80% |
24 month | $40,000 | 3.87% | 3.95% |
36 month | $40,000 | 3.58% | 3.64% |
48 month | $40,000 | 3.44% | 3.50% |
60 month | $40,000 | 3.34% | 3.40% |
Term | Minimum Opening Deposit | Rate | APY |
|---|---|---|---|
12 month | $75,000 | 3.78% | 3.85% |
18 month | $75,000 | 3.78% | 3.85% |
24 month | $75,000 | 3.92% | 4.00% |
36 month | $75,000 | 3.63% | 3.70% |
48 month | $75,000 | 3.49% | 3.55% |
60 month | $75,000 | 3.39% | 3.45% |
IRAs
Account | Rate | APY |
|---|---|---|
IRA Share Savings | 0.25% | 0.25% |
Account | Rate | APY |
|---|---|---|
Roth IRA Share Savings | 0.25% | 0.25% |
Term | Minimum Opening Deposit | Rate | APY |
|---|---|---|---|
12 month | $1,000 | 3.68% | 3.75% |
24 month | $1,000 | 3.83% | 3.90% |
36 month | $1,000 | 3.54% | 3.60% |
48 month | $1,000 | 3.39% | 3.45% |
60 month | $1,000 | 3.29% | 3.34% |
Additional Loans
Loan Type | Term | Fixed APR as low as |
|---|---|---|
Line of Credit | Varies | 11.99% |
Personal | 36 months | 10.00% |
48 months | 10.70% | |
60 months | 10.95% | |
Share/CD Secured | Varies |