Automated Teller Machine (ATM)
Outgoing Wire Transfers
Loans
Share Draft Accounts
Share Savings Accounts
Share & IRA Certificates
Miscellaneous
Automated Teller Machine (ATM)
Service | Fee |
---|---|
Balance Inquiry | $1 |
Transfer Funds Withdrawal | $1 |
Surcharge-Free Network | Free |
All Other Networks | $2 |
*Effective August 1, 2025
Outgoing Wire Transfers
Service | Fee |
---|---|
Domestic | $25 |
*Effective August 1, 2025
Loans
Service | Fee |
---|---|
Skip A Payment | $25 (Per Loan) |
Late Payment | 5% or $10 min / $50 max |
Loan Payment by Phone (for staff assisted Loan payments – free via online) | $15 |
Loan Payment via Visa Card | $15 |
*Effective August 1, 2025
Share Draft Accounts
Service | Fee |
---|---|
Bill Pay | Free |
Check Cashing Fee | $5 for non-members |
Check Copy | $5 per check; free via e-statements |
E-Statements | Free |
Inquiry through ART | Free |
Returned NSF/Check or ACH Item | $30 |
Courtesy Pay Fee | $30 |
Replacement Debit Card | $15 per card |
Rush/Expedite Debit Card | $25 |
Share Draft Printing | Varies |
Stop Payment | $30 per request |
*Effective August 1, 2025
Share Savings Accounts
Service | Fee |
---|---|
Below Minimum Balance | $5 |
Inactive Account (18 months) | $5 per quarter |
*Effective August 1, 2025
Share & IRA Certificates
All Share Certificates and IRA Certificates reissued at maturity will have the following penalties imposed for early withdrawal:
- If your account has an original maturity of one year or less – the penalty we may impose will equal three (3) months dividends on the amount withdrawn subject to penalty.
- If your account has an original maturity of more than one year – the penalty we may impose will equal six (6) months dividends on the amount withdrawn subject to penalty
Miscellaneous
Service | Fee |
---|---|
Account Research | $25 per hour, 1 hr. min |
ACH Return/Stop Payment | $30 |
Return Deposit/Loan Payment (external transfers or bill pay) | $30 |
Escheated Account | $50 |
International Service Assessment | 1.0-1.4% for all International Visa Transactions |
Official Check | $5 |
On-Us Check Exchange | $5 |
Safe Deposit Box | 3% for members 8% for non-members 3×5 – $15 annually 3×10 – $30 annually 5×10 – $50 annually 10×10 – $75 annually |
Statement Copy | $5; free via e-statements |
Statement Processing Fee | $2 per month; exclusions apply |
*Effective August 1, 2025