Rates are effective as of 11/1/2011 and are subject to change at any time.
| Type of Loan | APR* Fixed as Low as | Term |
Boat, Camper, Car, Jet Ski, Motorcycle,
RV, SUV, Travel Trailer, Truck
or Van (New or Used ***) | 0.99%* ** | 24 Month |
| 0.99%* ** | 36 Month |
| 1.99%* ** | 48 Month |
| 2.49%* ** | 60 Month |
Boat, Car, RV, SUV, Travel Trailer, Truck
or Van (New or Used***) | 3.00%* ** | 72 Month |
| 3.49%* ** | 84 Month |
| Boat, RV & Travel Trailer (New or Used***) | 5.00%* ** | 96 Month |
| 6.25%* ** | 108 Month |
| 7.50%* ** | 120 + Month |
| Type of Loan | APR* Fixed as low as |
| Overdraft Line of Credit | 17.5% |
| Signature | 7.99%** |
| Certificate Secured | Floor of 6.00% |
* APR = Annual Percentage Rate. Rate includes a 1.50% discount for having taken advantage of our Five Star Rewards Program. The maximum discount for any one member is 1.50%.
** Subject to individual credit worthiness and other qualifications, as deemed necessary.
*** An additional 1% is added to the rate for Models 2005 or older.