Rates are effective as of 11/1/2011 and are subject to change at any time.
Sand Dollar Club Share Certificates (CDs) - $200 Minimum
| Term | Dividends Rate | Annual Percentage Yield |
| 12 Month | 0.29% | 0.29% |
Wave Riders Club Share Certificates (CDs) - $200 Minimum
| Term | Dividends Rate | Annual Percentage Yield |
| 12 Month | 0.29% | 0.29% |
Regular Share Certificates (CDs) Rates - $1000 Minimum
| Term | Dividends Rate | Annual Percentage Yield |
| 3 month | 0.15% | 0.15% |
| 6 month | 0.19% | 0.19% |
| 12 month | 0.29% | 0.29% |
| 24 month | 0.40% | 0.40% |
| 36 month | 0.59% | 0.59% |
| 48 month | 0.99% | 1.00% |
| 60 month | 1.24% | 1.25% |
Petite Share Certificates (CDs) Rates - $40,000 Minimum
| Term | Dividends Rate | Annual Percentage Yield |
| 12 month | 0.40% | 0.40% |
| 24 month | 0.50% | 0.50% |
| 36 month | 0.75% | 0.75% |
| 48 month | 1.14% | 1.15% |
| 60 month | 1.49% | 1.50% |
Jumbo Share Certificates (CDs) Rates - $75,000 Minimum
| Term | Dividends Rate | Annual Percentage Yield |
| 12 month | 0.50% | 0.50% |
| 24 month | 0.75% | 0.75% |
| 36 month | 0.99% | 1.00% |
| 48 month | 1.24% | 1.25% |
| 60 month | 1.735% | 1.75% |
IRA Share Certificates (CDs) Rates - $1000 Minimum
| Term | Dividends Rate | Annual Percentage Yield |
| 12 month | 0.50% | 0.50% |
| 24 month | 0.75% | 0.75% |
| 36 month | 0.99% | 1.00% |
| 48 month | 1.24% | 1.25% |
| 60 month | 1.735% | 1.75% |